SNOW BLOWER SPECIFICATION | |||
Model | JDM – SB – 72L | JDM – SB – 84L | |
Working Width | 72″ | 84″ | |
Working Height | 27″ | 27″ | |
Auger Diameter | 17.5″ | 17.5″ | |
Fan Diameter | 23″ | 23″ | |
Fan Depth | 7″ | 7″ | |
Chute Outlet Diameter | 9″ | 9″ | |
Hydraulic Flow | 22 – 32 GPM | 22 – 32 GPM | |
Structural Weight | 1,175 lb | 1,325 lb | |
Tractor Power | 40 – 90 HP | 50 – 100 HP | |
Mount | Front Mount | Front Mount |
Leave A Comment