JDM HYDRAULIC VIBRATORY PLATE COMPACTOR | |||||||
Model | Impulse Force | Cycle Per Min | Oil Flow | Max Oil | Weight | Plate Size | Carrier Size |
(lbs) | Pressure | ||||||
JDM 200 | 4000 | 2200 | 6 gals/min | 2000 psi | 430 lbs | 19.5″ x 15.5″ | 2240 – 20000 lbs |
JDM 400 | 6400 | 2200 | 10-20 gals/min | 2000 psi | 910 lbs | 28″ x 23.5″ | 12000 – 34000 lbs |
JDM 600 | 11000 | 2100 | 13-29 gals/min | 2000 psi | 1450 lbs | 32″ x 26.5″ | 26000 – 45000 lbs |
JDM 800 | 15000 | 2000 | 30-50 gals/min | 2300 psi | 2100 lbs | 37.5″ x 30″ | 34000 – 90000 lbs |
Leave A Comment