Back Hoe Specification | |||
Model – JDM150 | |||
MM | (In) | ||
Digging Depth Maximum | 3074 | 121 | |
Digging Depth 610 mm (2ft) | 3040 | 120 | |
Digging Depth 2438 mm (8ft) | 2593 | 102 | |
Straight Wall Digging Depth | 2064 | 81 | |
Overall Operating Height | 3442 | 136 | |
Loading Height | 2147 | 85 | |
Loading Reach | 1628 | 64 | |
Reach From Swing Pivot At Ground | 3955 | 156 | |
Overall Length | 2776 | 109 | |
Stabilizer Spread Operating Position | 1716 | 68 | |
Total Side Shift Travel | 822 | 32 | |
Bucket Breakout Force | 3241 | 7.146 | |
Stick Breackout Force | 1560 | 3.439 | |
Swing Arc | 180° | ||
Bucket Rotation | 192° |
Leave A Comment